Netherlands: Multi-Single · 2021
Full official results →11 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | PA6P | 445,752 | 1,534 | 302 | |
| 2 | PG6G | 308,924 | 1,335 | 238 | |
| 3 | PA6B | 159,511 | 891 | 187 | |
| 4 | PI4RS | 22,866 | 338 | 74 |
Official final results published by VERON.
Loading results…
11 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | PA6P | 445,752 | 1,534 | 302 | |
| 2 | PG6G | 308,924 | 1,335 | 238 | |
| 3 | PA6B | 159,511 | 891 | 187 | |
| 4 | PI4RS | 22,866 | 338 | 74 |
Official final results published by VERON.
| 5 | PA5DX | 19,053 | 282 | 73 |
| 6 | PI4SRN | 6,027 | 155 | 41 |
| 7 | PI4CG | 2,555 | 76 | 35 |
| 8 | PI4DR | 2,263 | 81 | 31 |
| 9 | PA3CXB | 2,139 | 72 | 31 |
| 10 | PA2LW | 1,265 | 55 | 23 |
| 11 | PI4ADH | 1,080 | 60 | 27 |
Organized by VERON