DX: Africa · 2020
Full official results →4 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | EA8OM | 67,725 | 175 | 129 |
| 2 | CN2JJ | 51,975 | 165 | 105 |
| 3 | CT9/OG55W | 3,552 | 37 | 32 |
| 4 | 6W1TA | 75 | 5 | 5 |
Official final results published by Réseau des Émetteurs Français (REF).
Loading results…
4 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | EA8OM | 67,725 | 175 | 129 |
| 2 | CN2JJ | 51,975 | 165 | 105 |
| 3 | CT9/OG55W | 3,552 | 37 | 32 |
| 4 | 6W1TA | 75 | 5 | 5 |
Official final results published by Réseau des Émetteurs Français (REF).
Organized by Réseau des Émetteurs Français (REF)