DX: Oceania · 2021
Full official results →3 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | ZL1IF | 5,075 | 49 | 35 |
| 2 | ZM1A | 4,865 | 47 | 35 |
| 3 | VK6NU | 225 | 9 | 9 |
Official final results published by Réseau des Émetteurs Français (REF).
Loading results…
3 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | ZL1IF | 5,075 | 49 | 35 |
| 2 | ZM1A | 4,865 | 47 | 35 |
| 3 | VK6NU | 225 | 9 | 9 |
Official final results published by Réseau des Émetteurs Français (REF).
Organized by Réseau des Émetteurs Français (REF)