DX: South America · 2021
Full official results →5 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | PP1CZ | 1,220 | 21 | 20 | |
| 2 | PY4ARS | 484 | 16 | 11 | |
| 3 | PY4XX | 27 | 3 | 3 | |
| 4 | PY5AMF | 24 | 4 | 3 | |
| 5 | PY2OSD | 12 | 3 | 3 |
Official final results published by Réseau des Émetteurs Français (REF).
Loading results…
5 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | PP1CZ | 1,220 | 21 | 20 | |
| 2 | PY4ARS | 484 | 16 | 11 | |
| 3 | PY4XX | 27 | 3 | 3 | |
| 4 | PY5AMF | 24 | 4 | 3 | |
| 5 | PY2OSD | 12 | 3 | 3 |
Official final results published by Réseau des Émetteurs Français (REF).
Organized by Réseau des Émetteurs Français (REF)