France: Multi-Multi · 2022
Full official results →3 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | F8URA | 3,576,320 | 2,183 | 512 |
| 2 | TM55M | 2,109,284 | 1,698 | 404 |
| 3 | F4KJN | 1,145,800 | 1,021 | 340 |
Official final results published by Réseau des Émetteurs Français (REF).
Loading results…
3 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | F8URA | 3,576,320 | 2,183 | 512 |
| 2 | TM55M | 2,109,284 | 1,698 | 404 |
| 3 | F4KJN | 1,145,800 | 1,021 | 340 |
Official final results published by Réseau des Émetteurs Français (REF).
Organized by Réseau des Émetteurs Français (REF)