DX: Oceania · 2021
Full official results →8 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | YB1TQL | 2,430 | 29 | 27 |
| 2 | YB1RKT | 1,650 | 25 | 22 |
| 3 | YB3IZK | 1,188 | 22 | 18 |
| 4 | DV4ZAR | 330 | 11 | 11 |
| 5 | YB1WCK | 168 | 8 | 8 |
| 6 | YC8EJ | 108 | 6 | 6 |
| 7 | YC9BHJ | 27 | 3 | 3 |
| 8 | YC9VED | 3 | 1 | 1 |
Official final results published by Réseau des Émetteurs Français (REF).