Non-UK-Assisted · Feb 2020
Full official results →18 entries.
| # | Call | Score | QSOs |
|---|---|---|---|
| 1 | EU4E | 401 | 83 |
| 2 | LY4ZZ | 348 | 66 |
| 3 | OZ0B | 335 | 66 |
| 4 | UA3LID | 278 | 50 |
| 5 | DL7UVO | 277 | 58 |
| 6 | OU5KF | 276 | 49 |
| 7 | RV1CC | 247 | 43 |
| 8 | LY2J | 233 | 40 |
Official final results published by RSGB Contest Committee.