Non-UK-Assisted · Feb 2023
Full official results →11 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | OZ0B | 447 | 118 | |
| 2 | OM8AA | 372 | 98 | |
| 3 | LY7M | 362 | 87 | |
| 4 | HA8DZ | 336 | 69 | |
| 5 |
Official final results published by RSGB Contest Committee.
Loading results…
11 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | OZ0B | 447 | 118 | |
| 2 | OM8AA | 372 | 98 | |
| 3 | LY7M | 362 | 87 | |
| 4 | HA8DZ | 336 | 69 | |
| 5 |
Official final results published by RSGB Contest Committee.
| 304 |
| 63 |
| 6 | SN1T | 287 | 56 |
| 7 | IK1PMR | 281 | 63 |
| 8 | LY2SA | 244 | 47 |
| 9 | IV3AZV | 242 | 47 |
| 10 | EA1FCH | 95 | 16 |
| 11 | OM7AT | 74 | 12 |
Organized by RSGB Contest Committee