Non-UK-Assisted · Nov 2024
Full official results →11 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | 8S0DX | 533 | 136 | |
| 2 | OE5TXF | 487 | 120 | |
| 3 | EI5KF | 386 | 86 | |
| 4 | ON6FC | 341 | 88 | |
| 5 |
Official final results published by RSGB Contest Committee.
Loading results…
11 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | 8S0DX | 533 | 136 | |
| 2 | OE5TXF | 487 | 120 | |
| 3 | EI5KF | 386 | 86 | |
| 4 | ON6FC | 341 | 88 | |
| 5 |
Official final results published by RSGB Contest Committee.
| 294 |
| 62 |
| 6 | SC7DX | 284 | 64 |
| 7 | LY7M | 191 | 33 |
| 8 | OK1TN | 179 | 30 |
| 9 | OM5ALL | 172 | 32 |
| 10 | LY7K | 149 | 29 |
| 11 | DL0U | 104 | 17 |
Organized by RSGB Contest Committee