Non-UK-Assisted · Feb 2025
Full official results →7 entries.
| # | Call | Score | Trend |
|---|---|---|---|
| 1 | 8S0DX | 391 | |
| 2 | OK1TN | 307 | |
| 3 | SN1T | 296 | |
| 4 | EI5KF | 255 | |
| 5 | DL9UJF | 85 |
Official final results published by RSGB Contest Committee.
Loading results…
7 entries.
| # | Call | Score | Trend |
|---|---|---|---|
| 1 | 8S0DX | 391 | |
| 2 | OK1TN | 307 | |
| 3 | SN1T | 296 | |
| 4 | EI5KF | 255 | |
| 5 | DL9UJF | 85 |
Official final results published by RSGB Contest Committee.
| 6 | DK3UW | 51 |
| 7 | SM6F | 49 |
Organized by RSGB Contest Committee