UK-Unassisted · Feb 2025
Full official results →24 entries.
| # | Call | Score | Trend |
|---|---|---|---|
| 1 | G3DR | 566 | |
| 2 | G4ARI | 554 | |
| 3 | G4FNL | 474 | |
| 4 | G5W | 472 |
Official final results published by RSGB Contest Committee.
Loading results…
24 entries.
| # | Call | Score | Trend |
|---|---|---|---|
| 1 | G3DR | 566 | |
| 2 | G4ARI | 554 | |
| 3 | G4FNL | 474 | |
| 4 | G5W | 472 |
Official final results published by RSGB Contest Committee.
| 5 | G3RWF | 415 |
| 6 | G4CZB | 401 |
| 7 | G4BP | 398 |
| 8 | G3SWC | 394 |
| 9 | GW7W | 378 |
| 10 | G3VYI | 336 |
| 11 | GM4JYB | 306 |
| 12 | G4DBW | 267 |
| 13 | G3OGP | 228 |
| 14 | G3YRZ | 158 |
| 15 | G4SSW | 115 |
| 16 | G3XYF | 104 |
| 17 | G4FFY | 87 |
| 18 | G3RKF | 85 |
| 19 | G0GLG | 62 |
| 20 | G1JJA | 46 |
| 21 | M0UHF | 29 |
| 22 | M0CGF | 28 |
| 23 | GW3EOP/P | 21 |
| 24 | M0WCZ | 16 |
Organized by RSGB Contest Committee