1000W · 2025
Full official results →55 entries.
| # | Call | Score |
|---|---|---|
| 1 | M4T | 413 |
| 2 | G4PIQ | 400 |
| 3 | G4BUO | 370 |
| 4 | M7W | 364 |
| 5 | G3DR | 362 |
| 6 | G3PYE | 348 |
| 7 | G4RCG | 346 |
| 8 | G5E | 344 |
| 9 | G3P | 342 |
| 10 | MW4R | 341 |
| 10 | G3PJT | 341 |
| 12 | G4MEM | 339 |
| 13 | M3E | 334 |
| 14 | G2NF | 331 |
| 15 | G4ARI | 330 |
| 16 | GW9J | 327 |
| 17 | G6UW | 326 |
| 18 | M0DHO | 324 |
| 19 | M2A | 313 |
| 20 | G4U | 312 |
| 21 | G0MTN | 309 |
| 22 | G6T | 308 |
| 23 | G3OLB | 307 |
| 24 | G3SWH | 303 |
| 25 | G8D | 302 |
| 25 | G4ALE | 302 |
| 27 | G6M | 298 |
| 28 | G3XTT | 296 |
| 28 | G4LPP | 296 |
| 30 | G0PZA | 295 |
| 30 | GW4J | 295 |
| 32 | G4KNO | 289 |
| 33 | G4CZB | 287 |
| 33 | G3SVL | 287 |
| 35 | G3MXH | 286 |
| 36 | G3RXP | 285 |
| 37 | G4IRN | 284 |
| 38 | MU5E | 279 |
| 39 | G3SJX | 257 |
| 40 | M0B | 254 |
| 41 | GM3YTS | 248 |
| 42 | G3SRC | 240 |
| 43 | GM3X | 232 |
| 43 | GM3YEH | 232 |
| 45 | G4LPD | 217 |
| 46 | G3RTE | 209 |
| 47 | G4ABX | 198 |
| 48 | MM2N | 186 |
| 49 | M6N | 177 |
| 50 | M0XAC | 155 |
| 51 | G4HZV | 124 |
| 52 | M2E | 108 |
| 53 | G3MEH | 94 |
| 54 | MM1E | 81 |
| 55 | M0CTP | 72 |
Official final results published by RSGB Contest Committee.