400W · 2024
Full official results →71 entries.
| # | Call | Score | Trend |
|---|---|---|---|
| 1 | G4PIQ | 438 | |
| 2 | M0DXR | 396 | |
| 3 | G4FNL | 378 | |
| 4 | G4BUO | 373 | |
| 5 | M1X | 369 | |
| 6 | GM4Z | 362 | |
| 7 | M7Z | 357 | |
| 7 | G3DR | 357 | |
| 9 | G3PJT | 355 | |
| 10 | G2NF | 351 | |
| 11 | G5W | 348 | |
| 12 | M0DHO | 347 | |
| 13 | G4RCG | 341 | |
| 13 | G3F | 341 | |
| 15 | M7W | 340 | |
| 16 | G0MTN | 339 | |
| 17 | GM3X | 336 | |
| 17 | M5A | 336 | |
| 19 | G3PYE | 335 | |
| 20 | MM2N | 331 | |
| 21 | M4A | 330 | |
| 21 | G3RWF | 330 | |
| 23 | M3E | 328 | |
| 24 | G4ARI | 327 | |
| 25 | G3SJJ | 324 | |
| 26 | G3RVM | 323 | |
| 27 | G3RTE | 320 | |
| 28 | G8X | 316 | |
| 29 | G4SGX | 315 | |
| 30 | G3SVL | 314 | |
| 31 | G6M | 312 | |
| 32 | G4CXT | 309 | |
| 32 | M2A | 309 | |
| 34 | G4ALE | 308 | |
| 35 | M8C | 305 | |
| 36 | M0X | 302 | |
| 36 | G3OLB | 302 | |
| 38 | MU5E | 298 | |
| 39 | G0PZA | 297 | |
| 40 | G4LPP | 294 | |
| 41 | M4J | 288 | |
| 42 | GM3YEH | 277 | |
| 42 | M4N | 277 | |
| 44 | G4CZB | 274 | |
| 45 | G3G | 270 | |
| 46 | G3P | 269 | |
| 47 | G3SWH | 267 | |
| 48 | GM3YTS | 265 | |
| 49 | G5U | 258 | |
| 50 | G3SRC | 255 | |
| 51 | G3SJX | 248 | |
| 52 | MM0T | 245 | |
| 53 | M0B | 236 | |
| 54 | MM2T | 204 | |
| 54 | G0W | 204 | |
| 56 | G4ZFE | 200 | |
| 57 | MM4D | 159 | |
| 58 | M6N | 155 | |
| 59 | GM0ELP | 153 | |
| 60 | G4HZV | 128 | |
| 61 | GW4OKT | 125 | |
| 62 | G4IRN | 96 | |
| 62 | G4CTY | 96 | |
| 64 | M0NJW | 95 | |
| 65 | M0XAC | 91 | |
| 66 | G3MEH | 71 | |
| 67 | G4DBL | 64 | |
| 68 | G8FMC | 44 | |
| 69 | G7SLP | 42 | |
| 70 | M0CTP | 39 | |
| 71 | G0SKA | 11 |
Official final results published by RSGB Contest Committee.