Non-UK · 2022
Full official results →60 entries.
| # | Call | Score | Trend |
|---|---|---|---|
| 1 | SN1T | 310 | |
| 2 | OE5TXF | 283 | |
| 3 | PA3AAV | 243 | |
| 4 | LY7M | 238 | |
| 5 | DL6KVA | 236 | |
| 6 | LA8OM | 216 | |
| 7 | DF4ZL | 200 | |
| 8 | PC1PM | 185 | |
| 9 | PA2TA | 157 | |
| 9 | DK2FG | 157 | |
| 11 | PA5KT | 153 | |
| 12 | OK1JOC | 146 | |
| 13 | PA4M | 131 | |
| 14 | SF1Z | 125 | |
| 15 | SM6S | 122 | |
| 16 | OH1SIC | 116 | |
| 17 | SD6F | 110 | |
| 18 | SP9DLY | 106 | |
| 19 | OK5MM | 103 | |
| 20 | SE0B | 102 | |
| 20 | PG6F | 102 | |
| 22 | LY2SA | 101 | |
| 23 | PA0M | 97 | |
| 24 | DM6EE | 95 | |
| 25 | F5FJ | 89 | |
| 26 | SC0T | 86 | |
| 27 | OP4A | 76 | |
| 28 | IN3FHE | 71 | |
| 29 | PE2K | 70 | |
| 30 | LA2XNA | 61 | |
| 31 | EI8KN | 57 | |
| 32 | SN5J | 56 | |
| 33 | PA2A | 53 | |
| 34 | HG5D | 52 | |
| 34 | F5NBX | 52 | |
| 36 | EI7GY | 51 | |
| 36 | PA2VS | 51 | |
| 36 | PA0CT | 51 | |
| 39 | DL4ME | 48 | |
| 40 | PA0WKI | 46 | |
| 41 | PD0ME | 44 | |
| 41 | SP8HWM | 44 | |
| 43 | DG0KS | 43 | |
| 44 | SP7P | 39 | |
| 45 | SE6K | 38 | |
| 46 | SP1GDK | 37 | |
| 46 | LZ4AE | 37 | |
| 46 | OK2PAY | 37 | |
| 49 | DL4CF | 34 | |
| 50 | OH5TS | 33 | |
| 51 | SP3JUN | 25 | |
| 51 | PD0LFJ | 25 | |
| 51 | PA1BBO | 25 | |
| 54 | SP6EIY | 24 | |
| 55 | PE1BQE | 22 | |
| 56 | SP9DTE | 21 | |
| 56 | DL4HCF | 21 | |
| 56 | OZ3TQ | 21 | |
| 59 | YU1RA | 17 | |
| 60 | DK5CF | 16 |
Official final results published by RSGB Contest Committee.