100W · 2020
Full official results →101 entries, showing the top 50.
| # | Call | Score |
|---|---|---|
| 1 | G4FNL | 250 |
| 2 | M1X | 245 |
| 3 | M0B | 230 |
| 4 | G4ZFE | 209 |
| 5 | G3LDI | 207 |
| 6 | G4ERW | 202 |
| 7 | G4EBK | 196 |
| 8 | G4PVM | 185 |
| 9 | G3VDB | 182 |
| 10 | G3XLG | 181 |
| 11 | G0ORH | 180 |
| 12 | G4CZB | 179 |
| 13 | G4RCD | 177 |
| 14 | GM4OSS | 172 |
| 15 | G4OGB | 168 |
| 15 | G4BYE | 168 |
| 17 | G3KLH | 167 |
| 17 | G3JRM | 167 |
| 19 | G4DDX | 166 |
| 19 | G3LRS | 166 |
| 21 | M5D | 159 |
| 22 | G4FAD | 157 |
| 23 | G3VPW | 156 |
| 24 | G3TDH | 155 |
| 25 | G3TJE | 154 |
| 26 | G0LZL | 152 |
| 27 | G4OTV | 148 |
| 27 | G7RAU | 148 |
| 27 | G4WGE | 148 |
| 30 | G3XSD | 147 |
| 31 | G3KNU | 145 |
| 32 | GM3ZRT | 140 |
| 33 | GM7WCO | 138 |
| 34 | G4ELZ | 136 |
| 35 | G0NBI | 135 |
| 36 | G3L | 134 |
| 36 | G0MDR | 134 |
| 38 | G3PND | 132 |
| 39 | G3LIK | 129 |
| 40 | G4IZZ | 126 |
| 41 | G4P | 125 |
| 42 | G4CCX | 115 |
| 43 | G0FYX | 114 |
| 44 | G3XZG | 112 |
| 44 | G5UM | 112 |
| 46 | M0MPM | 107 |
| 47 | G3NKS | 96 |
| 48 | G0GDU | 94 |
| 49 | G3WKL | 93 |
| 50 | M0ICR | 92 |
Official final results published by RSGB Contest Committee.