100W · 2023
Full official results →102 entries, showing the top 50.
| # | Call | Score | Trend |
|---|---|---|---|
| 1 | MW2I | 306 | |
| 2 | G4PVM | 300 | |
| 3 | G4BVY | 293 | |
| 4 | G4ERW | 291 | |
| 5 | M5G | 275 | |
| 5 | G6A | 275 | |
| 7 | G3TKF | 271 | |
| 8 | GW5P | 268 | |
| 9 | M4J | 265 | |
| 10 | G4EBK | 262 | |
| 11 | G4RCD | 261 | |
| 12 | G3ZGC | 250 | |
| 13 | G4HVC | 247 | |
| 14 | M5D | 245 | |
| 15 | G5TO | 244 | |
| 16 | M0B | 238 | |
| 17 | G0LHZ | 230 | |
| 18 | G4EUW | 227 | |
| 19 | G3YLA | 226 | |
| 20 | G3VIP | 225 | |
| 21 | G3WRJ | 223 | |
| 22 | G4N | 221 | |
| 23 | G5C | 220 | |
| 24 | G3VPW | 217 | |
| 25 | M3X | 213 | |
| 25 | GM3A | 213 | |
| 27 | G7RAU | 209 | |
| 28 | G3KLH | 208 | |
| 29 | G3SHF | 207 | |
| 30 | GM4OSS | 197 | |
| 31 | G3XTZ | 196 | |
| 32 | G4BRK | 193 | |
| 33 | GM4JYB | 190 | |
| 34 | G4PFZ | 186 | |
| 35 | G4P | 184 | |
| 36 | G3KNU | 178 | |
| 36 | GM3W | 178 | |
| 38 | G3TDH | 174 | |
| 39 | M0TJU | 173 | |
| 40 | G7TWC | 170 | |
| 41 | M0MPM | 168 | |
| 42 | G3RAT | 167 | |
| 43 | G4KQY | 166 | |
| 44 | G2O | 157 | |
| 45 | G3ZNU | 155 | |
| 46 | G0HSA | 152 | |
| 47 | G0ORH | 150 | |
| 48 | G4SND | 142 | |
| 48 | G4HIV | 142 | |
| 50 | GW0ARK | 140 |
Official final results published by RSGB Contest Committee.