10W · 2021
Full official results →24 entries.
| # | Call | Score | Trend |
|---|---|---|---|
| 1 | G3SWC | 194 | |
| 2 | M5D | 190 | |
| 3 | M0RYB | 187 | |
| 4 | G0TPH | 172 | |
| 5 | G3OTK | 170 | |
| 6 | G3TDH | 152 | |
| 7 | G0KYA | 129 | |
| 8 | G4OZG | 122 | |
| 9 | G8XEV | 110 | |
| 10 | MW0CVT | 100 | |
| 11 | G4CIB | 90 | |
| 12 | G0TZZ | 72 | |
| 13 | M7RVD | 67 | |
| 14 | M0ICR | 65 | |
| 15 | G8OO | 62 | |
| 16 | M1EYP | 53 | |
| 17 | G6K | 52 | |
| 18 | GM4OBD | 20 | |
| 19 | M0RPK | 19 | |
| 20 | M0JSB | 18 | |
| 21 | G7DDN | 14 | |
| 22 | G1B | 13 | |
| 23 | G1DFL | 3 | |
| 24 | M7SAE | 1 |
Official final results published by RSGB Contest Committee.