100W · 2024
Full official results →103 entries.
| # | Call | Score | Trend |
|---|---|---|---|
| 1 | G4ENZ | 293 | |
| 2 | M7W | 251 | |
| 3 | G1A | 243 | |
| 4 | G4N | 231 | |
| 5 | M4N | 229 | |
| 6 | M5G | 225 | |
| 7 | G4CZB | 221 | |
| 8 | G3XTZ | 220 | |
| 9 | GW5P | 218 | |
| 10 | G4BVY | 216 | |
| 11 | G4ZFE | 212 | |
| 12 | G0MUD | 210 | |
| 13 | G3PDH | 199 | |
| 13 | G3YHV | 199 | |
| 13 | G5C | 199 | |
| 16 | M0WDT | 198 | |
| 17 | G0HGH | 197 | |
| 18 | G4EBK | 193 | |
| 19 | G5TO | 186 | |
| 20 | G3LDI | 184 | |
| 20 | G8FCQ | 184 | |
| 22 | G3WRJ | 180 | |
| 23 | G3YLA | 175 | |
| 24 | G3KLH | 174 | |
| 25 | G3F | 172 | |
| 25 | G3VDB | 172 | |
| 27 | G4OZG | 171 | |
| 28 | G4RCD | 169 | |
| 29 | M5M | 168 | |
| 30 | G0W | 166 | |
| 31 | G3MXH | 164 | |
| 32 | G3SJX | 163 | |
| 32 | G4IDF | 163 | |
| 32 | G8CRB | 163 | |
| 32 | G3VIP | 163 | |
| 36 | GM4JYB | 162 | |
| 37 | G0GQT | 161 | |
| 38 | G0FGI | 158 | |
| 39 | M8M | 156 | |
| 40 | G0HSA | 155 | |
| 41 | G4A | 153 | |
| 42 | M2D | 152 | |
| 43 | MW0CVT | 151 | |
| 44 | G5UM | 148 | |
| 44 | M0KKM | 148 | |
| 46 | G4NKT | 147 | |
| 47 | M0MPM | 142 | |
| 47 | G4HIV | 142 | |
| 47 | G7TWC | 142 | |
| 50 | G7RAU | 140 | |
| 50 | G3VYI | 140 | |
| 52 | G3TKF | 139 | |
| 53 | GW0ARK | 133 | |
| 54 | M0N | 131 | |
| 55 | G3TDH | 130 | |
| 56 | M0XAC | 129 | |
| 57 | M0YDB | 126 | |
| 58 | M0TQR | 123 | |
| 59 | G4ABX | 118 | |
| 59 | M0HOM | 118 | |
| 59 | M0URL | 118 | |
| 62 | G0TMT | 117 | |
| 63 | G4SJX | 116 | |
| 64 | G6WQN | 111 | |
| 65 | M4J | 109 | |
| 66 | G4CTP | 106 | |
| 67 | G0SDM | 97 | |
| 68 | G8CUL | 96 | |
| 69 | G4JED | 95 | |
| 70 | G0LHZ | 94 | |
| 71 | GM4OSS | 93 | |
| 72 | M1PTR | 89 | |
| 72 | G4SDM | 89 | |
| 72 | G2O | 89 | |
| 72 | GI4H | 89 | |
| 76 | G4EFT | 87 | |
| 77 | G4DYC | 81 | |
| 78 | GW7W | 80 | |
| 78 | M0SAR | 80 | |
| 80 | M0WGF | 74 | |
| 81 | M0KZC | 71 | |
| 82 | G8EQD | 70 | |
| 83 | G4ZZL | 66 | |
| 84 | GM0TKB | 65 | |
| 84 | G7OXK | 65 | |
| 86 | G1IPU | 62 | |
| 87 | G4WGE | 61 | |
| 88 | GW4HBK | 60 | |
| 89 | G8PGO | 54 | |
| 90 | G4BYE | 50 | |
| 91 | G6GLP | 47 | |
| 92 | G4LPD | 44 | |
| 93 | G3CO | 43 | |
| 94 | G3VCA | 42 | |
| 94 | GW4XMR | 42 | |
| 96 | G8VPE | 33 | |
| 97 | G3ZPB | 29 | |
| 97 | G3RKF | 29 | |
| 99 | G1M | 26 | |
| 99 | G3XYF | 26 | |
| 101 | G4MEM | 25 | |
| 102 | G6MXL | 5 | |
| 103 | G7LMJ | 2 |
Official final results published by RSGB Contest Committee.