10W · 2020
Full official results →17 entries.
| # | Call | Score |
|---|---|---|
| 1 | G4ENZ | 164 |
| 2 | G3SWC | 132 |
| 3 | G4ABX | 131 |
| 3 | M0RYB | 131 |
| 5 | G0TPH | 117 |
| 6 | G8OO | 97 |
| 7 | M0NQN | 96 |
| 8 | MW0CVT | 88 |
| 9 | G4IDF | 72 |
| 10 | M4J | 71 |
| 11 | 2E0EGS | 67 |
| 12 | GM3C | 66 |
| 13 | GM4M | 59 |
| 14 | G3TQF | 50 |
| 15 | G0BWG | 22 |
| 16 | G1DFL | 6 |
| 17 | G3WJG | 3 |
Official final results published by RSGB Contest Committee.