10W · 2021
Full official results →21 entries.
| # | Call | Score | Trend |
|---|---|---|---|
| 1 | G6EES | 151 | |
| 2 | M0RYB | 149 | |
| 3 | G0TPH | 148 | |
| 4 | G3TDH | 146 | |
| 5 | G3SWC | 144 | |
| 6 | G4FNL | 134 | |
| 7 | G3ZBU | 124 | |
| 8 | G4IDF | 121 | |
| 9 | MW0CVT | 119 | |
| 10 | G0KYA | 99 | |
| 11 | M0NQN | 98 | |
| 12 | G4IZZ | 62 | |
| 13 | M5N | 57 | |
| 13 | G0TZZ | 57 | |
| 15 | G0FCT | 47 | |
| 16 | G6K | 43 | |
| 17 | G4OTV | 32 | |
| 18 | M0JSB | 30 | |
| 19 | G1B | 18 | |
| 20 | M1EYP | 5 | |
| 21 | G1DFL | 3 |
Official final results published by RSGB Contest Committee.