10W · 2025
Full official results →8 entries.
| # | Call | Score | Trend |
|---|---|---|---|
| 1 | G3SWC | 176 | |
| 2 | M1D | 114 | |
| 3 | M5D | 107 | |
| 4 | GM4M | 79 | |
| 5 | M0RPK | 50 | |
| 6 | M7PAT | 19 | |
| 7 | G4OED | 16 | |
| 8 | G0TZZ | 14 |
Official final results published by RSGB Contest Committee.
Loading results…
8 entries.
| # | Call | Score | Trend |
|---|---|---|---|
| 1 | G3SWC | 176 | |
| 2 | M1D | 114 | |
| 3 | M5D | 107 | |
| 4 | GM4M | 79 | |
| 5 | M0RPK | 50 | |
| 6 | M7PAT | 19 | |
| 7 | G4OED | 16 | |
| 8 | G0TZZ | 14 |
Official final results published by RSGB Contest Committee.
Organized by RSGB Contest Committee