Non-UK · 2023
Full official results →30 entries.
| # | Call | Score | Trend |
|---|---|---|---|
| 1 | PD2PKM | 139 | |
| 2 | PE1OYB | 121 | |
| 3 | PE1PIX | 109 | |
| 4 | PA3DBS | 101 | |
| 5 | PC4H | 99 | |
| 6 | OE5TXF | 94 | |
| 7 | PA2JCB | 76 | |
| 7 | PA2VS | 76 | |
| 9 | PA0PIW | 72 | |
| 10 | PA4DN | 59 | |
| 11 | PA5WT | 56 | |
| 12 | PA7WW | 55 | |
| 13 | PD0WVB | 51 | |
| 14 | DF5BX | 46 | |
| 15 | OP4A | 43 | |
| 16 | EI8KN | 35 | |
| 17 | OZ/SM5S | 32 | |
| 18 | DL6DJ | 31 | |
| 19 | DJ5NN | 24 | |
| 19 | PE1LZZ | 24 | |
| 21 | ON2AD | 23 | |
| 22 | PA0GRU | 21 | |
| 22 | OK4RQ | 21 | |
| 24 | PE4I | 20 | |
| 25 | LA/DL4HCF | 18 | |
| 26 | DF7IH | 10 | |
| 27 | DJ5CL | 9 | |
| 28 | I2/UY2ZA | 8 | |
| 29 | EA3F | 5 | |
| 30 | DJ8EW | 1 |
Official final results published by RSGB Contest Committee.