Non-UK · 2024
Full official results →27 entries.
| # | Call | Score | Trend |
|---|---|---|---|
| 1 | EI3JE | 175 | |
| 2 | PA3DUU | 142 | |
| 3 | PA2JCB | 141 | |
| 4 | PD2PKM | 123 | |
| 5 | PE1OYB | 117 | |
| 6 | PD5PET | 115 | |
| 7 | PA2A | 98 | |
| 7 | PC4H | 98 | |
| 9 | PA3DBS | 97 | |
| 10 | PA6Q | 92 | |
| 11 | PE2K | 80 | |
| 12 | PA2VS | 76 | |
| 13 | PD0WVB | 68 | |
| 14 | PA7WW | 58 | |
| 15 | HA6NL | 57 | |
| 16 | F5TYY | 52 | |
| 17 | PE1PIX | 50 | |
| 18 | SM7CIL | 47 | |
| 19 | ON9KVE | 42 | |
| 20 | PA4DN | 41 | |
| 21 | PE4I | 39 | |
| 22 | 7S5S | 36 | |
| 23 | PE1NCF | 27 | |
| 24 | HB9DOS | 25 | |
| 25 | OK1NYA | 11 | |
| 26 | IK2EBP | 9 | |
| 27 | DO2SBS | 5 |
Official final results published by RSGB Contest Committee.