400W · 2021
Full official results →76 entries.
| # | Call | Score | Trend |
|---|---|---|---|
| 1 | GM2V | 606 | |
| 2 | GM3X | 574 | |
| 3 | GM5X | 535 | |
| 4 | GM4AFF | 510 | |
| 5 | MM2N | 501 | |
| 6 | G4PIQ | 495 | |
| 7 | M7Z | 483 | |
| 8 | GM4Z | 481 | |
| 9 | G5W | 447 | |
| 10 | M0NKR | 420 | |
| 11 | M0BEW | 396 | |
| 12 | M7DX | 390 | |
| 13 | M2A | 369 | |
| 14 | G8A | 365 | |
| 15 | GW9J | 361 | |
| 15 | M7W | 361 | |
| 17 | G4FAL | 359 | |
| 18 | G4RCG | 356 | |
| 19 | G3Q | 355 | |
| 20 | G4BUO | 353 | |
| 21 | M5A | 352 | |
| 22 | M6O | 344 | |
| 23 | M4J | 340 | |
| 24 | M0DHO | 328 | |
| 25 | G3SJJ | 326 | |
| 26 | M3E | 325 | |
| 27 | G4ARI | 322 | |
| 28 | G0VDZ | 317 | |
| 29 | G6MC | 308 | |
| 30 | G3OLB | 306 | |
| 30 | G4KNO | 306 | |
| 32 | G4HVC | 303 | |
| 33 | G3SJX | 301 | |
| 34 | G3PDH | 298 | |
| 35 | G2NF | 296 | |
| 36 | G3ZAY | 295 | |
| 37 | G4ALE | 294 | |
| 38 | G3RWF | 282 | |
| 39 | G5Q | 278 | |
| 40 | M0NPK | 277 | |
| 41 | G5B | 273 | |
| 42 | G3RGS | 272 | |
| 43 | G0ODQ | 270 | |
| 44 | G3XTT | 267 | |
| 45 | M0DDT | 245 | |
| 46 | GW0ETF | 244 | |
| 47 | G8FMC | 239 | |
| 48 | G4LPP | 238 | |
| 49 | M1DDD | 235 | |
| 50 | G4NBS | 234 | |
| 51 | M2D | 226 | |
| 52 | M0MCV | 225 | |
| 53 | G0DWV | 217 | |
| 54 | G6AY | 199 | |
| 54 | G3MEH | 199 | |
| 56 | G0HSA | 197 | |
| 57 | M9A | 195 | |
| 58 | G0PZA | 183 | |
| 59 | M0KEP | 180 | |
| 60 | G3RVM | 179 | |
| 61 | G3SJH | 170 | |
| 62 | G4ZFE | 163 | |
| 63 | M7V | 152 | |
| 64 | G3PXT | 135 | |
| 65 | G4LPD | 129 | |
| 66 | G4RGK | 127 | |
| 67 | G4SMB | 108 | |
| 68 | M0JVC | 99 | |
| 69 | M0XAC | 97 | |
| 70 | G4IRN | 88 | |
| 71 | G0VJG | 73 | |
| 72 | G0XBU | 70 | |
| 73 | G4ABX | 51 | |
| 74 | M1SMH | 45 | |
| 75 | M5D | 15 | |
| 76 | G3KIP | 6 |
Official final results published by RSGB Contest Committee.