400W · 2024
Full official results →69 entries.
| # | Call | Score | Trend |
|---|---|---|---|
| 1 | M4T | 517 | |
| 2 | M0DXR | 515 | |
| 3 | MD7C | 509 | |
| 4 | G4FNL | 493 | |
| 5 | G4PIQ | 464 | |
| 6 | M8C | 451 | |
| 7 | G4BUO | 447 | |
| 8 | M7Z | 435 | |
| 9 | G5PI | 426 | |
| 10 | G3PYE | 416 | |
| 11 | M2A | 412 | |
| 12 | GM4Z | 403 | |
| 13 | G1A | 401 | |
| 14 | G0AAA | 400 | |
| 15 | G5W | 395 | |
| 16 | G4ARI | 393 | |
| 16 | M0MCV | 393 | |
| 18 | M6N | 382 | |
| 18 | MM2N | 382 | |
| 20 | G4CZB | 377 | |
| 21 | G3F | 376 | |
| 21 | M7W | 376 | |
| 23 | G3DR | 374 | |
| 24 | M1X | 361 | |
| 25 | M0DHO | 359 | |
| 26 | G3MXH | 349 | |
| 27 | G4RCG | 345 | |
| 28 | G8D | 340 | |
| 29 | M4J | 339 | |
| 30 | G5B | 337 | |
| 31 | G3RCV | 336 | |
| 31 | M4A | 336 | |
| 33 | G4KNO | 324 | |
| 34 | G0ODQ | 323 | |
| 35 | G4LPP | 321 | |
| 36 | GM3X | 319 | |
| 37 | G8DVK | 317 | |
| 37 | G3RWF | 317 | |
| 39 | G4ABX | 312 | |
| 40 | G7RAU | 311 | |
| 41 | M0ICR | 310 | |
| 42 | M0DDT | 304 | |
| 43 | G0W | 298 | |
| 44 | M3E | 289 | |
| 45 | G3PDH | 277 | |
| 46 | G4G | 272 | |
| 47 | G8X | 269 | |
| 47 | G0SKA | 269 | |
| 49 | M0CTP | 260 | |
| 50 | GM0V | 256 | |
| 51 | G3PXT | 238 | |
| 52 | G3MEH | 235 | |
| 53 | M0N | 212 | |
| 54 | G4CTY | 202 | |
| 55 | M0B | 188 | |
| 56 | M0K | 187 | |
| 57 | G1SCT | 173 | |
| 58 | G3OLB | 161 | |
| 59 | MM1E | 126 | |
| 60 | M1DDD | 125 | |
| 61 | G3PJT | 120 | |
| 62 | G4DBL | 110 | |
| 63 | G3RVM | 107 | |
| 64 | GM0ELP | 103 | |
| 65 | M0YWA | 88 | |
| 66 | M0NJW | 62 | |
| 67 | M5S | 55 | |
| 68 | GM2V | 49 | |
| 69 | GW4D | 12 |
Official final results published by RSGB Contest Committee.