10W · 2022
Full official results →23 entries.
| # | Call | Score | Trend |
|---|---|---|---|
| 1 | G4A | 208 | |
| 2 | M0CUK | 193 | |
| 3 | G3SWC | 154 | |
| 4 | G8S | 153 | |
| 5 | 2E0TJX | 149 | |
| 6 | G0JJG | 144 | |
| 7 | M5N | 128 | |
| 8 | M7TXR | 110 | |
| 9 | G3OTK | 107 | |
| 10 | MW7FON | 92 | |
| 11 | G6K | 90 | |
| 12 | M7NZL | 84 | |
| 13 | G6EES | 76 | |
| 14 | MW7KJC | 72 | |
| 15 | M0RYB/P | 58 | |
| 16 | M7EGD | 51 | |
| 17 | M7CED | 43 | |
| 18 | MW0DNF | 41 | |
| 19 | M3EMO | 39 | |
| 20 | G0BWG | 30 | |
| 21 | M7VCB | 23 | |
| 22 | MW7AHM | 6 | |
| 23 | M7LGC | 3 |
Official final results published by RSGB Contest Committee.