400W · 2022
Full official results →61 entries, showing the top 50.
| # | Call | Score | Trend |
|---|---|---|---|
| 1 | MD4K | 521 | |
| 2 | G4PIQ | 508 | |
| 3 | M4T | 484 | |
| 4 | G5W | 475 | |
| 5 | GM3X | 473 | |
| 6 | GM3F | 472 | |
| 7 | G4BUO | 470 | |
| 8 | GM4Z | 466 | |
| 9 | MM2N | 439 | |
| 9 | G5PI | 439 | |
| 11 | G9W | 432 | |
| 12 | G3PYE | 430 | |
| 13 | M3W | 401 | |
| 14 | G3PDH | 398 | |
| 15 | G4RCG | 397 | |
| 16 | M4A | 395 | |
| 17 | M0MCV | 393 | |
| 18 | G4ARI | 392 | |
| 19 | M4J | 391 | |
| 20 | G3SJJ | 379 | |
| 21 | MW2I | 376 | |
| 22 | G3U | 375 | |
| 23 | M1X | 366 | |
| 24 | G0DWV | 357 | |
| 25 | M8C | 355 | |
| 26 | M7W | 353 | |
| 27 | G3SJX | 351 | |
| 28 | G3RWF | 349 | |
| 29 | G4FNL | 348 | |
| 30 | G4LPP | 346 | |
| 31 | G8X | 344 | |
| 32 | M3E | 335 | |
| 33 | M1DDD | 332 | |
| 34 | G8OO | 328 | |
| 35 | G5B | 315 | |
| 36 | MM1E | 302 | |
| 37 | G3MXH | 298 | |
| 38 | M2D | 296 | |
| 39 | G3G | 290 | |
| 40 | M2A | 283 | |
| 41 | M0DDT | 281 | |
| 42 | G3RVM | 271 | |
| 43 | GW4J | 259 | |
| 44 | G0W | 249 | |
| 45 | G4AWP | 234 | |
| 46 | M7V | 217 | |
| 47 | G3RCV | 215 | |
| 48 | G3SJH | 200 | |
| 49 | GM4UBJ | 195 | |
| 50 | G3MEH | 185 |
Official final results published by RSGB Contest Committee.