Non-UK · 2020
Full official results →9 entries.
| # | Call | Score |
|---|---|---|
| 1 | DR2C | 124 |
| 2 | PA7WW | 113 |
| 3 | PA4HM | 62 |
| 4 | PE1EWR | 55 |
| 5 | OK1NYD | 47 |
| 6 | PA2VS | 36 |
| 7 | SP5CKI | 15 |
| 8 | DL9HB | 14 |
| 8 | I2RBR | 14 |
Official final results published by RSGB Contest Committee.
Loading results…
9 entries.
| # | Call | Score |
|---|---|---|
| 1 | DR2C | 124 |
| 2 | PA7WW | 113 |
| 3 | PA4HM | 62 |
| 4 | PE1EWR | 55 |
| 5 | OK1NYD | 47 |
| 6 | PA2VS | 36 |
| 7 | SP5CKI | 15 |
| 8 | DL9HB | 14 |
| 8 | I2RBR | 14 |
Official final results published by RSGB Contest Committee.
Organized by RSGB Contest Committee