Non-UK · 2024
Full official results →7 entries.
| # | Call | Score | Trend |
|---|---|---|---|
| 1 | PE1EWR | 110 | |
| 2 | PA2WN | 103 | |
| 3 | PA2VS | 49 | |
| 4 | PE1MCF | 34 | |
| 5 | PE4I | 33 | |
| 6 | PE2D | 25 | |
| 7 | ON9KVE | 20 |
Official final results published by RSGB Contest Committee.
Loading results…
7 entries.
| # | Call | Score | Trend |
|---|---|---|---|
| 1 | PE1EWR | 110 | |
| 2 | PA2WN | 103 | |
| 3 | PA2VS | 49 | |
| 4 | PE1MCF | 34 | |
| 5 | PE4I | 33 | |
| 6 | PE2D | 25 | |
| 7 | ON9KVE | 20 |
Official final results published by RSGB Contest Committee.
Organized by RSGB Contest Committee