SSB+CW Mixed · 2020
Full official results →79 entries.
| # | Call | Score | QSOs |
|---|---|---|---|
| 1 | G4PIQ | 2,571 | 213 |
| 2 | M7W | 2,526 | 223 |
| 3 | MX0TTG | 2,246 | 195 |
| 4 | G3DR | 2,233 | 176 |
| 5 | GX3SDC | 2,047 | 163 |
| 6 | G3TKF | 1,924 | 149 |
| 7 | M4J | 1,917 | 149 |
| 8 | GX6YB | 1,848 | 149 |
| 9 | G3XTT | 1,781 | 134 |
| 10 | G3PDH | 1,705 | 136 |
| 11 | G3SJX | 1,698 | 127 |
| 12 | G3OLB | 1,693 | 138 |
| 13 | G3LDI | 1,683 | 121 |
| 14 | G4LPP | 1,609 | 120 |
| 15 | G3YHV | 1,601 | 113 |
| 16 | M0RYB | 1,588 | 119 |
| 17 | G4ALE | 1,586 | 130 |
| 18 | G4ZFE | 1,493 | 112 |
| 19 | G3SWC | 1,448 | 99 |
| 20 | G4CZB | 1,440 | 116 |
| 21 | M3A | 1,432 | 104 |
| 21 | G4BRK | 1,431 | 114 |
| 23 | M2D | 1,430 | 107 |
| 24 | GX5TO | 1,422 | 97 |
| 25 | GX4MHC | 1,397 | 97 |
| 26 | G7VJR | 1,322 | 97 |
| 27 | G4ARI | 1,316 | 91 |
| 28 | M5D | 1,309 | 89 |
| 29 | G0KPE | 1,269 | 88 |
| 30 | G4EBK | 1,256 | 85 |
| 31 | GX4HRS | 1,207 | 78 |
| 32 | G0GDU | 1,094 | 68 |
| 32 | GX3VER | 1,094 | 82 |
| 34 | M0VAA | 1,076 | 71 |
| 35 | G3LRS | 1,051 | 76 |
| 36 | G3XTZ | 1,037 | 65 |
| 37 | G3TDH | 986 | 65 |
| 38 | GX4GZ | 926 | 76 |
| 39 | G4NBS | 845 | 51 |
| 40 | G7RAU | 840 | 56 |
| 41 | G3YLA | 810 | 46 |
| 42 | G3SWH | 759 | 59 |
| 43 | G1SCT | 742 | 42 |
| 44 | G4PFZ | 730 | 41 |
| 45 | G3ZNU | 725 | 41 |
| 46 | G3OGP | 723 | 45 |
| 47 | MW6M | 685 | 47 |
| 47 | G3LET | 685 | 54 |
| 47 | G4LPD | 683 | 44 |
| 50 | G3OU | 665 | 51 |
| 51 | G3SRC | 653 | 36 |
| 52 | G3RVM | 624 | 43 |
| 53 | G3RKF | 602 | 35 |
| 54 | G4DRS | 594 | 39 |
| 55 | G0MCV | 486 | 35 |
| 56 | M3X | 475 | 33 |
| 57 | G4OZG | 470 | 27 |
| 58 | G3WYW | 468 | 29 |
| 59 | G4BEE | 448 | 32 |
| 60 | M1DDD | 432 | 22 |
| 61 | G4GMS | 401 | 22 |
| 62 | G8OO | 393 | 25 |
| 63 | G0GQT | 382 | 21 |
| 64 | G3XYF | 380 | 25 |
| 65 | G4CXQ | 369 | 23 |
| 66 | GM4OSS | 333 | 28 |
| 67 | G4BYE | 324 | 18 |
| 68 | G4TPO | 239 | 9 |
| 69 | GW0FRE | 235 | 18 |
| 70 | G4OSB | 228 | 15 |
| 71 | G3VIP | 221 | 12 |
| 72 | G3L | 189 | 14 |
| 73 | G3YJR | 185 | 10 |
| 74 | G3TJE | 173 | 11 |
| 75 | G4CIB | 164 | 8 |
| 76 | G8VPE | 101 | 7 |
| 77 | G4DYC | 72 | 4 |
| 78 | G0AKC | 69 | 3 |
| 79 | G4LMW | 24 | 3 |
Official final results published by RSGB Contest Committee.