SSB Only · 2020
Full official results →91 entries, showing the top 50.
| # | Call | Score | QSOs |
|---|---|---|---|
| 1 | G4BWP | 1,991 | 177 |
| 2 | GX5LK | 1,852 | 168 |
| 3 | G3V | 1,712 | 143 |
| 4 | G6MC | 1,622 | 145 |
| 5 | GX8BBC | 1,507 | 141 |
| 6 | GX5XV | 1,469 | 118 |
| 7 | G5B | 1,456 | 129 |
| 8 | G4CWH | 1,382 | 113 |
| 9 | MW9W | 1,380 | 110 |
| 10 | GX4ARN | 1,377 | 120 |
| 11 | G4APV | 1,367 | 115 |
| 12 | GX3MDG | 1,316 | 94 |
| 13 | M1MHZ | 1,315 | 104 |
| 14 | M0VFC | 1,267 | 89 |
| 15 | GX5BBC | 1,241 | 101 |
| 16 | GX4WSM | 1,204 | 94 |
| 17 | G0OLE | 1,202 | 111 |
| 18 | MX5MK | 1,165 | 94 |
| 19 | M0NVS | 1,150 | 81 |
| 20 | M3P | 1,110 | 81 |
| 21 | GM3YXM | 1,096 | 97 |
| 22 | G3MEH | 1,093 | 76 |
| 23 | G1DFL | 971 | 64 |
| 24 | M0BLF | 966 | 68 |
| 25 | G8DVK | 939 | 79 |
| 26 | M0KEP | 871 | 53 |
| 27 | G0GDA | 866 | 60 |
| 28 | GX3SAD | 862 | 58 |
| 29 | G4FIN | 839 | 54 |
| 30 | G4SJX | 806 | 55 |
| 31 | G2HFR | 804 | 64 |
| 32 | G3UUT | 794 | 50 |
| 33 | G4NKT | 771 | 49 |
| 34 | G0KYS | 750 | 45 |
| 35 | M0LLW | 723 | 53 |
| 36 | G3WCB | 720 | 45 |
| 37 | G3YSX | 708 | 45 |
| 38 | G2AA | 697 | 56 |
| 39 | G1WKS | 647 | 46 |
| 40 | G6SSN | 627 | 40 |
| 41 | G4IPB | 602 | 37 |
| 42 | M0NPK | 588 | 38 |
| 43 | G4DZL | 582 | 37 |
| 44 | M0REG | 579 | 38 |
| 45 | GW7W | 566 | 35 |
| 46 | M1GEO | 559 | 39 |
| 47 | G4ERO | 546 | 36 |
| 48 | M0GDX | 542 | 30 |
| 49 | G3XZP | 536 | 33 |
| 50 | G8WY | 526 | 36 |
Official final results published by RSGB Contest Committee.