Multi-Two · 2021
Full official results →25 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | GM7V | 9,195,750 | 3,321 | 366 |
| 2 | SX8T | 6,477,535 | 2,968 | 313 |
| 3 | MP5A | 5,699,100 | 2,452 | 314 |
| 4 | DK1A | 4,164,720 | 2,033 | 268 |
| 5 | TM7P | 3,796,650 | 2,279 | 234 |
| 6 | CR3W | 3,714,900 | 2,199 | 244 |
| 7 | DL1WA/P | 3,654,140 | 1,337 | 301 |
| 8 | MM8C | 3,334,485 | 1,796 | 231 |
| 9 | G5O | 3,311,290 | 1,755 | 274 |
| 10 | II3Y | 2,888,965 | 1,878 | 223 |
| 11 | UR1G | 2,709,240 | 1,819 | 211 |
| 12 | OH0V | 2,106,400 | 1,875 | 160 |
| 13 | PI4AMF/P | 1,710,390 | 1,880 | 146 |
| 14 | JW0W | 1,674,720 | 1,653 | 144 |
| 15 | GM7M | 1,659,840 | 1,545 | 152 |
| 16 | G5XV | 1,520,840 | 1,124 | 197 |
| 17 | BI4SSB | 1,377,140 | 1,000 | 148 |
| 18 | RI0FWA | 1,202,310 | 1,136 | 122 |
| 19 | GM5DX | 1,009,490 | 1,043 | 118 |
| 20 | LA4C | 712,260 | 838 | 108 |
| 21 | W4MPS | 495,975 | 952 | 85 |
| 22 | B2/BY1CY | 483,700 | 857 | 70 |
| 23 | DX7EVM | 58,330 | 121 | 38 |
| 24 | PI4GAZ/P | 23,400 | 129 | 26 |
| 25 | BG2VIA | 20,340 | 146 | 18 |
Official final results published by RSGB Contest Committee.