Multi-Two · 2023
Full official results →32 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | EI7M | 14,453,705 | 3,844 | 503 | |
| 2 | SV8/LZ2K | 11,152,880 | 3,375 | 436 | |
| 3 | GM4V | 11,028,510 | 3,186 | 433 | |
| 4 | DK1A | 9,339,600 | 2,478 | 430 | |
| 5 | TM5K | 7,875,140 | 2,871 | 364 | |
| 6 | PE55TEX | 7,166,860 | 2,205 | 394 | |
| 7 | EI9E | 5,987,475 | 2,219 | 345 | |
| 8 | PI4AMF/P | 5,679,375 | 2,446 | 325 | |
| 9 | G5XV | 5,604,940 | 2,057 | 349 | |
| 10 | ED1K | 5,404,425 | 2,378 | 299 | |
| 11 | PB2T | 5,348,000 | 1,896 | 350 | |
| 12 | SK3T | 4,940,910 | 1,935 | 309 | |
| 13 | IP1X | 4,677,465 | 2,092 | 289 | |
| 14 | SX5V | 4,600,850 | 1,987 | 290 | |
| 15 | G5O | 3,855,005 | 1,401 | 341 | |
| 16 | G4ALE/P | 2,821,250 | 1,384 | 250 | |
| 17 | SA6U | 2,771,300 | 1,631 | 214 | |
| 18 | GM7M | 2,686,880 | 1,574 | 224 | |
| 19 | IQ3JT | 2,666,790 | 1,365 | 249 | |
| 20 | LA4C | 2,593,200 | 1,300 | 240 | |
| 21 | M4Y | 1,665,600 | 1,232 | 192 | |
| 22 | VB2M | 801,220 | 947 | 118 | |
| 23 | OZ4GM | 724,500 | 699 | 126 | |
| 24 | OZ5W | 628,090 | 847 | 107 | |
| 25 | EI0W | 341,510 | 720 | 74 | |
| 26 | BY4JN | 338,400 | 573 | 80 | |
| 27 | BD7YK | 224,740 | 332 | 68 | |
| 28 | EJ3Z | 220,410 | 276 | 79 | |
| 29 | DX7EVM/5 | 175,845 | 277 | 57 | |
| 30 | 9M8J | 111,378 | 353 | 57 | |
| 31 | 7D5X | 68,470 | 228 | 41 | |
| 32 | JJ2YDV | 6,900 | 36 | 20 |
Official final results published by RSGB Contest Committee.