UK 10W FixedUK 10W PortableNon UK 10W Fixed/PortableNon UK 5W Fixed/PortableUK 5W FixedUK 5W Portable
Non UK 5W Fixed/Portable · 2021
Full official results →15 entries.
| # | Call | Score | QSOs |
|---|---|---|---|
| 1 | DL0RD | 485 | 52 |
| 2 | DF7XR | 260 | 24 |
| 3 | YO3FFF | 220 | 20 |
| 4 | PA7KY | 185 | 20 |
| 5 | OK1LO | 155 | 17 |
| 6 | DJ3GE | 135 | 12 |
| 7 | DL2LQC | 125 | 12 |
| 8 | DK3AX | 80 | 7 |
| 9 | OE3OPW | 65 | 7 |
| 10 | IV3FPX |
Official final results published by RSGB Contest Committee.