UK 10W FixedUK 10W PortableNon UK 10W Fixed/PortableNon UK 5W Fixed/PortableUK 5W FixedUK 5W Portable
Non UK 5W Fixed/Portable · 2022
Full official results →20 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | DL1EFW | 705 | 72 | |
| 2 | DB0DH | 655 | 67 | |
| 3 | YU7AE/P | 605 | 58 | |
| 4 | DF7DC | 390 | 50 | |
| 5 | DF7XR | 385 | 34 | |
| 6 | PA3DRL | 300 | 28 |
Official final results published by RSGB Contest Committee.