UK 10W FixedUK 10W PortableNon UK 10W Fixed/PortableNon UK 5W Fixed/PortableUK 5W FixedUK 5W Portable
Non UK 5W Fixed/Portable · 2024
Full official results →13 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | PA/G4CWH/P | 935 | 87 | |
| 2 | F4AFQ/P | 515 | 50 | |
| 3 | S51Z | 420 | 39 | |
| 4 | DL0RCP | 340 | 37 | |
| 5 | YO3FFF | 325 | 29 | |
| 6 | DL8TG | 190 | 23 |
Official final results published by RSGB Contest Committee.