UK 10W FixedUK 10W PortableNon UK 10W Fixed/PortableNon UK 5W Fixed/PortableUK 5W FixedUK 5W Portable
Non UK 5W Fixed/Portable · 2025
Full official results →7 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | S5/M0MPM/P | 180 | 18 | |
| 2 | DF7XR | 115 | 9 | |
| 3 | OE3OPW | 100 | 10 | |
| 4 | DL2NBY | 95 | 9 | |
| 5 | IU4BNS | 85 | 7 | |
| 6 |
Official final results published by RSGB Contest Committee.