UK 10W FixedUK 10W PortableNon UK 10W Fixed/PortableNon UK 5W Fixed/PortableUK 5W FixedUK 5W Portable
UK 5W Fixed · 2021
Full official results →14 entries.
| # | Call | Score | QSOs |
|---|---|---|---|
| 1 | G3VIP | 1,030 | 98 |
| 2 | G0TPH | 960 | 93 |
| 3 | G3KHZ | 930 | 89 |
| 4 | G3OTK | 915 | 87 |
| 5 | G4ENZ | 830 | 79 |
| 6 | GM4M | 705 | 76 |
| 7 | GM4JYB | 535 | 51 |
| 8 | M0RPK | 460 | 47 |
| 9 | G5C | 350 | 32 |
| 10 | G3NKS |
Official final results published by RSGB Contest Committee.