UK 10W FixedUK 10W PortableNon UK 10W Fixed/PortableNon UK 5W Fixed/PortableUK 5W FixedUK 5W Portable
UK 5W Fixed · 2023
Full official results →25 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | G4FNL | 1,440 | 143 | |
| 2 | G4PVM | 1,345 | 139 | |
| 3 | G3RWF | 1,195 | 117 | |
| 4 | G3LDI | 1,000 | 93 | |
| 5 | M5S | 950 | 91 | |
| 6 | G3VYI | 855 | 85 |
Official final results published by RSGB Contest Committee.