UK 10W FixedUK 10W PortableNon UK 10W Fixed/PortableNon UK 5W Fixed/PortableUK 5W FixedUK 5W Portable
UK 5W Portable · 2022
Full official results →5 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | G4CZB/P | 1,165 | 114 | |
| 2 | G4ARI/P | 1,130 | 115 | |
| 3 | G4CWH/P | 1,100 | 106 | |
| 4 | M9N/P | 870 | 83 | |
| 5 | G3WRJ/P | 560 | 51 |
Official final results published by RSGB Contest Committee.