Multi Operator · 2023
Full official results →3 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | YL4WRTC | 383,904 | 876 | 50 |
| 2 | OL750HOL | 9,020 | 100 | 0 |
| 3 | N1SOH | 572 | 14 | 0 |
Official final results published by RSGB Contest Committee.
Loading results…
3 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | YL4WRTC | 383,904 | 876 | 50 |
| 2 | OL750HOL | 9,020 | 100 | 0 |
| 3 | N1SOH | 572 | 14 | 0 |
Official final results published by RSGB Contest Committee.
Organized by RSGB Contest Committee