Single Radio · 2022
Full official results →67 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | DP7D | 9,672 | 156 | 62 | |
| 2 | GW0A | 7,452 | 138 | 54 | |
| 3 | OH1F | 7,150 | 130 | 55 | |
| 4 | OH2HAN | 6,466 | 122 | 53 | |
| 5 | LX1ER | 6,439 | 137 | 47 | |
| 6 | DM5TI | 6,345 | 135 | 47 | |
| 7 | DK3RA | 6,204 | 132 | 47 | |
| 8 | OG2P | 5,995 | 109 | 55 | |
| 9 | LA9TY | 5,684 | 116 | 49 | |
| 10 | DL3SYA | 5,106 | 111 | 46 | |
| 11 | OH2PW | 4,600 | 100 | 46 | |
| 12 | DL7VOG | 4,578 | 109 | 42 | |
| 13 | LY2SA | 4,230 | 90 | 47 | |
| 14 | GW5NF | 3,737 | 101 | 37 | |
| 15 | OK1KSL | 3,572 | 94 | 38 | |
| 16 | EA4GOY | 3,536 | 104 | 34 | |
| 17 | OG4W | 3,526 | 86 | 41 | |
| 18 | DF0HR/P | 3,496 | 92 | 38 | |
| 19 | SE6K | 3,492 | 97 | 36 | |
| 20 | IN3FOI | 3,465 | 99 | 35 | |
| 21 | M0TDW | 3,441 | 93 | 37 | |
| 22 | OH8WR | 3,384 | 94 | 36 | |
| 23 | SP3EMA | 3,306 | 87 | 38 | |
| 24 | I0WBX | 3,038 | 98 | 31 | |
| 25 | IW3SSD | 3,026 | 89 | 34 | |
| 26 | SB7A | 2,940 | 84 | 35 | |
| 27 | ON4BHQ | 2,784 | 87 | 32 | |
| 28 | LA2XNA | 2,625 | 75 | 35 | |
| 29 | K3MM | 2,618 | 77 | 34 | |
| 30 | F5PSI | 2,432 | 76 | 32 | |
| 31 | SF5X | 2,117 | 73 | 29 | |
| 32 | DL1PSK | 2,070 | 69 | 30 | |
| 33 | LA9RY | 2,046 | 62 | 33 | |
| 34 | DH6BH | 1,856 | 64 | 29 | |
| 35 | DL5KUD | 1,620 | 54 | 30 | |
| 36 | SP4NKJ | 1,458 | 54 | 27 | |
| 37 | HA1TIB | 1,368 | 57 | 24 | |
| 38 | M1VPN | 1,352 | 52 | 26 | |
| 39 | F8CRS | 1,334 | 46 | 29 | |
| 40 | LA5LJA | 1,300 | 50 | 26 | |
| 41 | OH2EUU | 1,188 | 44 | 27 | |
| 42 | IW1RLC | 1,176 | 56 | 21 | |
| 43 | DD7UW | 1,075 | 43 | 25 | |
| 44 | OM7AG | 1,012 | 46 | 22 | |
| 45 | OH1NA | 888 | 37 | 24 | |
| 46 | EA4BAS | 810 | 45 | 18 | |
| 47 | UT5EPP | 770 | 35 | 22 | |
| 48 | I2XLF | 765 | 51 | 15 | |
| 49 | OH5XO | 750 | 30 | 25 | |
| 50 | OZ1FHU | 740 | 37 | 20 | |
| 51 | IN3OWY | 714 | 51 | 14 | |
| 52 | SP2TQQ | 703 | 37 | 19 | |
| 53 | IZ1JJF | 680 | 40 | 17 | |
| 54 | OH2LU | 630 | 30 | 21 | |
| 55 | G8UBJ | 551 | 29 | 19 | |
| 56 | OH2BP | 525 | 25 | 21 | |
| 57 | IK2EBP | 330 | 30 | 11 | |
| 58 | JN4MMO | 312 | 26 | 12 | |
| 59 | IK2IKW | 260 | 20 | 13 | |
| 60 | G4TCI | 252 | 21 | 12 | |
| 61 | G8VPE | 121 | 11 | 11 | |
| 62 | TI2YO | 99 | 11 | 9 | |
| 63 | IW3RCK | 84 | 12 | 7 | |
| 64 | IK2SBB | 80 | 10 | 8 | |
| 65 | OH2LZI | 63 | 9 | 7 | |
| 66 | 7N2UQC | 39 | 13 | 3 | |
| 67 | VA7ST | 6 | 3 | 2 |
Official final results published by Scandinavian Amateur Radio Teleprinter Group (SARTG).