Single Radio · 2021
Full official results →105 entries, showing the top 50.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | DP7D | 9,516 | 156 | 61 | |
| 2 | GW0A | 8,296 | 136 | 61 | |
| 3 | OH2HAN | 8,064 | 126 | 64 | |
| 4 | OH1F | 7,930 | 130 | 61 | |
| 5 | MM9I | 6,783 | 133 | 51 | |
| 6 | DL7URH | 5,994 | 111 | 54 | |
| 7 | IK2YCW | 5,980 | 130 | 46 | |
| 8 | LX1ER | 5,764 | 131 | 44 | |
| 9 | GW5NF | 5,504 | 128 | 43 | |
| 10 | OH100SRAL | 5,472 | 114 | 48 | |
| 11 | OZ11A | 5,371 | 131 | 41 | |
| 12 | DL3SYA | 5,280 | 110 | 48 | |
| 13 | OH2PW | 5,250 | 105 | 50 | |
| 14 | SK4RY | 5,217 | 111 | 47 | |
| 15 | DF1MM | 5,100 | 102 | 50 | |
| 16 | ON5GQ | 5,040 | 120 | 42 | |
| 17 | DL7VOG | 4,995 | 111 | 45 | |
| 18 | M2D | 4,200 | 84 | 50 | |
| 19 | OK2BXW | 4,104 | 114 | 36 | |
| 20 | EC5W | 4,095 | 117 | 35 | |
| 21 | DL2SWW | 3,913 | 91 | 43 | |
| 22 | IV3WMS | 3,811 | 103 | 37 | |
| 23 | SM5FUG | 3,780 | 90 | 42 | |
| 24 | SE4E | 3,740 | 85 | 44 | |
| 25 | OH2BBT | 3,690 | 82 | 45 | |
| 26 | EA4GOY | 3,600 | 90 | 40 | |
| 27 | DM5TI | 3,348 | 108 | 31 | |
| 28 | DL5SDN | 3,290 | 94 | 35 | |
| 29 | GU0SUP | 3,290 | 94 | 35 | |
| 30 | DD1JN | 3,192 | 84 | 38 | |
| 31 | MW9W | 3,145 | 85 | 37 | |
| 32 | SM7BHM | 3,108 | 84 | 37 | |
| 33 | SE6K | 3,071 | 83 | 37 | |
| 34 | OZ0JD | 3,010 | 86 | 35 | |
| 35 | SM5EFX | 2,926 | 77 | 38 | |
| 36 | G4LPP | 2,886 | 78 | 37 | |
| 37 | 9A7R | 2,759 | 89 | 31 | |
| 38 | ON4BHQ | 2,730 | 78 | 35 | |
| 39 | OK1CT | 2,660 | 70 | 38 | |
| 40 | F5PSI | 2,624 | 82 | 32 | |
| 41 | IK5AMB | 2,490 | 83 | 30 | |
| 42 | SP3EMA | 2,482 | 73 | 34 | |
| 43 | SM5NBE | 2,479 | 67 | 37 | |
| 44 | SM5IMO | 2,414 | 71 | 34 | |
| 45 | OK2PF | 2,325 | 75 | 31 | |
| 46 | LA2XNA | 2,272 | 71 | 32 | |
| 47 | DF0HR/P | 2,268 | 81 | 28 | |
| 48 | IV3HAX | 2,002 | 77 | 26 | |
| 49 | RA1ALC | 1,972 | 58 | 34 | |
| 50 | M0TDW | 1,952 | 61 | 32 |
Official final results published by Scandinavian Amateur Radio Teleprinter Group (SARTG).