Single Radio · 2026
Full official results →118 entries, showing the top 50.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | GW0A | 7,000 | 140 | 50 | |
| 2 | LA1TV | 6,171 | 121 | 51 | |
| 3 | OZ11A | 4,223 | 103 | 41 | |
| 4 | GW5NF | 4,200 | 105 | 40 | |
| 5 | OH2KW | 3,838 | 101 | 38 | |
| 6 | LC6A | 3,822 | 98 | 39 | |
| 7 | DJ4MH | 3,744 | 96 | 39 | |
| 8 | ON5GQ | 3,648 | 96 | 38 | |
| 9 | G3LDI | 3,392 | 106 | 32 | |
| 10 | ON8AJ | 3,298 | 97 | 34 | |
| 11 | SM5EFX | 3,230 | 85 | 38 | |
| 12 | SA7DXR | 3,159 | 81 | 39 | |
| 13 | DK8ZB | 3,150 | 90 | 35 | |
| 14 | DN4TG | 2,944 | 92 | 32 | |
| 15 | OK2BXW | 2,883 | 93 | 31 | |
| 16 | SK4RY | 2,808 | 72 | 39 | |
| 17 | SM5FUG | 2,788 | 68 | 41 | |
| 18 | IN3BFW | 2,760 | 92 | 30 | |
| 19 | MW9W | 2,628 | 73 | 36 | |
| 20 | IN3FOI | 2,576 | 92 | 28 | |
| 21 | SE6K | 2,520 | 70 | 36 | |
| 22 | M4N | 2,496 | 78 | 32 | |
| 23 | DR6T | 2,340 | 78 | 30 | |
| 24 | IK6VXO | 2,310 | 77 | 30 | |
| 25 | SE4E | 2,294 | 62 | 37 | |
| 26 | IV3WMS | 2,241 | 83 | 27 | |
| 27 | YT3H | 2,212 | 79 | 28 | |
| 28 | M1V | 2,201 | 71 | 31 | |
| 29 | EC5W | 2,132 | 82 | 26 | |
| 30 | DF8QB | 2,117 | 73 | 29 | |
| 31 | DL1DTL | 1,891 | 61 | 31 | |
| 32 | LA2XNA | 1,891 | 61 | 31 | |
| 33 | SB7A | 1,742 | 67 | 26 | |
| 34 | PD2GSP | 1,702 | 74 | 23 | |
| 35 | ON6AT | 1,672 | 76 | 22 | |
| 36 | DJ1OJ | 1,512 | 63 | 24 | |
| 37 | G4HVC | 1,416 | 59 | 24 | |
| 38 | PA6AA | 1,380 | 60 | 23 | |
| 39 | 9A7R | 1,364 | 62 | 22 | |
| 40 | M0XAC | 1,352 | 52 | 26 | |
| 41 | IW1CBG | 1,330 | 70 | 19 | |
| 42 | LB2WG | 1,300 | 50 | 26 | |
| 43 | OK2QP | 1,275 | 51 | 25 | |
| 44 | DL1ASA | 1,254 | 66 | 19 | |
| 45 | OK2HBR | 1,188 | 54 | 22 | |
| 46 | LA9RY | 1,080 | 40 | 27 | |
| 47 | OH8WR | 1,034 | 47 | 22 | |
| 48 | OH6BA | 962 | 37 | 26 | |
| 49 | PE1PIX | 960 | 48 | 20 | |
| 50 | OK2CMZ | 893 | 47 | 19 |
Official final results published by Scandinavian Amateur Radio Teleprinter Group (SARTG).