Single-Op QRP · 2024
Full official results →53 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | HA8BE | 1,605 | 178 | |
| 2 | LY7Z | 1,432 | 171 | |
| 3 | W3TS | 944 | 138 | |
| 4 | WE9R | 862 | 106 | |
| 5 | N2KW | 761 | 105 | |
| 6 |
Official final results published by Boring Amateur Radio Club.
Loading results…
53 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | HA8BE | 1,605 | 178 | |
| 2 | LY7Z | 1,432 | 171 | |
| 3 | W3TS | 944 | 138 | |
| 4 | WE9R | 862 | 106 | |
| 5 | N2KW | 761 | 105 | |
| 6 |
Official final results published by Boring Amateur Radio Club.
| 752 |
| 125 |
| 7 | HA7MF | 703 | 97 |
| 8 | DM6EE | 597 | 88 |
| 9 | KE0L | 549 | 72 |
| 10 | OH3KQ | 549 | 64 |
| 11 | OK6OK | 515 | 91 |
| 12 | K0KT | 503 | 65 |
| 13 | KI4IO | 481 | 81 |
| 14 | N5OE | 474 | 41 |
| 15 | DK3UW | 418 | 68 |
| 16 | N1IX | 410 | 71 |
| 17 | LZ1PM | 378 | 43 |
| 18 | PA0RDT | 376 | 54 |
| 19 | W1FJ | 300 | 57 |
| 20 | WD0BGZ | 300 | 38 |
| 21 | LY2IJ | 294 | 30 |
| 22 | IK0XBX | 291 | 33 |
| 23 | K4SAA | 282 | 53 |
| 24 | NM4AA | 261 | 30 |
| 25 | NY1E | 229 | 41 |
| 26 | K3HX | 213 | 35 |
| 27 | SN9DT | 195 | 36 |
| 28 | WA2CLP | 194 | 42 |
| 29 | W7LG | 161 | 34 |
| 30 | K1RID | 133 | 31 |
| 31 | RW3AI | 129 | 19 |
| 32 | K7SS | 113 | 19 |
| 33 | DL9YED | 111 | 16 |
| 34 | N0LMQ | 105 | 16 |
| 35 | DL2LFH | 102 | 21 |
| 36 | KK0U | 102 | 17 |
| 37 | 2E0FFT | 93 | 13 |
| 38 | W1IE | 93 | 20 |
| 39 | HG7J | 90 | 14 |
| 40 | WB9G | 90 | 20 |
| 41 | UY2ZZ | 81 | 11 |
| 42 | AG9A | 69 | 15 |
| 43 | K2EKM | 66 | 17 |
| 44 | R7KO | 63 | 7 |
| 45 | JH7UJU | 54 | 10 |
| 46 | K6JS | 48 | 12 |
| 47 | JA6GCE | 45 | 5 |
| 48 | N6HI | 39 | 10 |
| 49 | VA1RST | 39 | 6 |
| 50 | K8ZT | 30 | 4 |
| 51 | K3TW | 27 | 2 |
| 52 | AB8DF | 18 | 5 |
| 53 | AH7RF | 6 | 2 |
Organized by Boring Amateur Radio Club