Multi-Op High Power · 2020
Full official results →18 entries.
| # | Call | Score | QSOs |
|---|---|---|---|
| 1 | W2GD | 5,321 | 878 |
| 2 | NA7TB | 4,876 | 666 |
| 3 | HG8DX | 4,267 | 563 |
| 4 | OL7M | 4,180 | 617 |
| 5 | NX6T | 3,494 | 492 |
| 6 | W1VE | 3,333 | 621 |
| 7 | DQ2C | 2,928 | 531 |
| 8 | W4RN | 2,902 | 682 |
| 9 | K8LX | 2,434 | 590 |
| 10 | K7RL |
Official final results published by Boring Amateur Radio Club.