Multi-Op High Power · 2022
Full official results →14 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | NA7TB | 3,300 | 495 | |
| 2 | K0DI | 2,701 | 512 | |
| 3 | W2GD | 2,559 | 615 | |
| 4 | KH6AQ | 2,302 | 168 | |
| 5 | W4ZXT | 1,552 | 429 | |
Official final results published by Boring Amateur Radio Club.
Loading results…
14 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | NA7TB | 3,300 | 495 | |
| 2 | K0DI | 2,701 | 512 | |
| 3 | W2GD | 2,559 | 615 | |
| 4 | KH6AQ | 2,302 | 168 | |
| 5 | W4ZXT | 1,552 | 429 | |
Official final results published by Boring Amateur Radio Club.
| 6 |
| HG8DX |
| 1,175 |
| 262 |
| 7 | KH6LC | 1,164 | 95 |
| 8 | LY5W | 1,147 | 252 |
| 9 | JA3YBK | 1,016 | 73 |
| 10 | WK9M | 640 | 219 |
| 11 | JF1AMX | 565 | 45 |
| 12 | HA3DX | 531 | 167 |
| 13 | OG4T | 466 | 116 |
| 14 | KT4O | 285 | 100 |
Organized by Boring Amateur Radio Club