Multi-Op High Power · 2023
Full official results →9 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | KH6AQ | 4,566 | 283 | |
| 2 | W2GD | 3,390 | 643 | |
| 3 | K0DI | 3,211 | 513 | |
| 4 | NA7TB | 2,271 | 388 | |
| 5 | JA3YBK | 1,844 | 102 |
Official final results published by Boring Amateur Radio Club.
Loading results…
9 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | KH6AQ | 4,566 | 283 | |
| 2 | W2GD | 3,390 | 643 | |
| 3 | K0DI | 3,211 | 513 | |
| 4 | NA7TB | 2,271 | 388 | |
| 5 | JA3YBK | 1,844 | 102 |
Official final results published by Boring Amateur Radio Club.
| 6 | N1RR | 1,472 | 298 |
| 7 | LY2ZO | 562 | 175 |
| 8 | VE3FAS | 434 | 134 |
| 9 | R0MM | 26 | 7 |
Organized by Boring Amateur Radio Club