Multi-Op High Power · 2025
Full official results →10 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | N8OO | 3,438 | 518 | |
| 2 | W2GD | 3,135 | 626 | |
| 3 | NA7TB | 3,034 | 447 | |
| 4 | KH6AQ | 2,629 | 181 | |
| 5 | K9RS | 1,839 | 430 |
Official final results published by Boring Amateur Radio Club.
Loading results…
10 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | N8OO | 3,438 | 518 | |
| 2 | W2GD | 3,135 | 626 | |
| 3 | NA7TB | 3,034 | 447 | |
| 4 | KH6AQ | 2,629 | 181 | |
| 5 | K9RS | 1,839 | 430 |
Official final results published by Boring Amateur Radio Club.
| 6 | K8LX | 1,322 | 420 |
| 7 | LY2XW | 1,273 | 274 |
| 8 | N6WM | 983 | 186 |
| 9 | WN6P | 179 | 56 |
| 10 | SP6ZHP | 169 | 63 |
Organized by Boring Amateur Radio Club