Multi-Op Low Power · 2022
Full official results →3 entries.
| # | Call | Score | QSOs |
|---|---|---|---|
| 1 | LY2J | 814 | 170 |
| 2 | KA3JNN | 313 | 93 |
| 3 | N1SOH | 147 | 39 |
Official final results published by Boring Amateur Radio Club.
Loading results…
3 entries.
| # | Call | Score | QSOs |
|---|---|---|---|
| 1 | LY2J | 814 | 170 |
| 2 | KA3JNN | 313 | 93 |
| 3 | N1SOH | 147 | 39 |
Official final results published by Boring Amateur Radio Club.
Organized by Boring Amateur Radio Club